By The Associated Press
The Associated Press Top 10 Indiana high school boys basketball teams, with first-place votes in parentheses, records through games of Saturday, Jan. 3, rating points and previous rankings:
Class 4A
| W-L | Pts | Prv | |
| 1. Bloomington South (8) | 7-0 | 232 | 1 |
| 2. Indpls N. Central (2) | 9-0 | 214 | 2 |
| 3. Lawrence North (2) | 9-1 | 180 | 4 |
| 4. Terre Haute South | 9-1 | 156 | 3 |
| 5. New Albany | 6-0 | 147 | 5 |
| 6. Marion | 6-1 | 118 | 7 |
| 7. Anderson | 5-0 | 106 | 6 |
| 8. Franklin Central | 9-1 | 94 | 8 |
| 9. Indpls Cathedral | 5-1 | 74 | 9 |
| 10. Warsaw | 7-0 | 52 | 10 |
Others receiving votes:
Ft. Wayne Snider 20. Valparaiso 15. Carroll (Allen) 8. Ev. Harrison 6. Jay Co. 6. Munster 6. Northridge 6.
Class 3A
| W-L | Pts | Prv | |
| 1. Ev. Memorial (6) | 6-0 | 224 | 1 |
| 2. Princeton (4) | 9-0 | 200 | 2 |
| 3. Danville (2) | 8-1 | 196 | 3 |
| T4. Ft. Wayne Dwenger | 3-1 | 148 | 4 |
| T4. Rochester | 6-1 | 148 | 5 |
| 6. Washington | 8-1 | 131 | 6 |
| 7. Peru | 7-1 | 89 | 10 |
| 8. Southridge | 6-1 | 76 | |
| 9. Batesville | 4-2 | 69 | 9 |
| 10. W. Vigo | 9-2 | 49 |
Others receiving votes:
Indpls Howe 43. Silver Creek 27. Leo 14. Ft. Wayne Elmhurst 13. Indpls Roncalli 7. Ft. Wayne Wayne 6.
Class 2A
| W-L | Pts | Prv | |
| 1. Tipton (5) | 8-1 | 220 | 1 |
| 2. Ft. Wayne Luers (4) | 8-2 | 202 | 3 |
| 3. Bluffton (1) | 9-1 | 190 | 2 |
| 4. Lawrenceburg (2) | 5-0 | 184 | 4 |
| 5. Oak Hill | 8-1 | 130 | 5 |
| 6. Heritage Christian | 7-1 | 120 | 7 |
| 7. Lapel | 7-1 | 97 | 9 |
| 8. Wapahani | 7-1 | 68 | |
| 9. Forest Park | 4-2 | 46 | 6 |
| 10. Guerin Catholic | 8-2 | 40 | 10 |
Others receiving votes:
Carroll (Carroll) 35. Winchester 32. S. Knox 25. Austin 16. Centerville 14. Providence 8. Switzerland Co. 7. N. Miami 6.
Class A
| W-L | Pts | Prv | |
| 1. Triton (10) | 8-0 | 234 | 1 |
| 2. Bowman Academy (1) | 8-1 | 183 | 7 |
| 3. Jac-Cen-Del (1) | 6-1 | 178 | 5 |
| 4. Rockville | 6-2 | 140 | 3 |
| 5. Ft. Wayne Blackhawk | 5-1 | 138 | 2 |
| 6. Barr-Reeve | 7-2 | 132 | 4 |
| 7. Lafayette Catholic | 5-4 | 124 | 6 |
| 8. N. Central (Sullivan) | 4-0 | 102 | 8 |
| 9. Loogootee | 7-2 | 81 | 10 |
| 10. Monroe Central | 5-1 | 59 |
Others receiving votes:
Vincennes Rivet 25. S. Decatur 15. Shakamak 14. Lakewood Park 8. Ft. Wayne Canterbury 7.
![[The Brazil Times nameplate]](http://www.thebraziltimes.com/images/nameplate.png)
