National Lead Prevention Week
Lead Prevention week is October 20-26,2024. One may ask why is that important, or what does that have to do with them or their family…Here are some facts about lead and why it is so important, and what we need to be doing about it.
LEAD FACTS:
✓ | Lead poisoning remains the #1 environmental threat to America’s children. |
✓ | In 2021, in Indiana 95.6% of counties in Indiana had children with elevated blood lead levels. |
✓ | Lead was banned from paint in 1978, this paint is still in approximately 60% of Indiana houses. |
SOURCES OF LEAD:
• | Paint used before 1978 on interior and exterior of houses. |
• | Lead water pipes or soldered joints. |
• | Toys with lead paint; older toys, toys made in foreign countries |
• | Food or liquid stored in lead- glazed pottery. |
• | Old furniture with lead paint. |
• | Lead dust created by home renovation or deterioration. |
• | Soil in yards near lead painted buildings. |
Now that we know where we can be exposed to lead, let’s talk about the impacts it has on our bodies:
o | Primarily, Lead enters the body through inhalation and ingestion. |
o | Lead is distributed to the brain, liver, kidney, lungs, soft tissue, bones and teeth. |
o | Lead is stored in bones and teeth, and can stay there for decades and reenter the blood during times of bodily stress (pregnancy, breast feeding) and then becomes a source of exposure to the developing fetus. |
o | Children lose 3.9 IQ points with lead levels between 2.4-10 mcg/ dL. |
o | Lose 1.9 additional IQ point between 10-20 mcg/dL |
o | Lose 1.1 additional points between 20-30 mcg/dL. |
o | Children: absorb up to 50% of ingested lead after a meal and up to 100% on an empty stomach. Only 32% of lead taken into body leaves in waste. |
o | Adults: absorb up to 20 % of ingested lead after a meal and up to 60-80% on an empty stomach. 99% of lead taken into body leaves in waste. |
WHAT HAS CHANGED?
• | Effective January 2023, ALL providers are required to offer lead testing to ALL 1 and 2 year olds. |
Safety and Prevention:
▪ | Be an advocate for your child- ask your child’s healthcare provider about getting them lead tested (it can affect their IQ, it is okay to advocate for them). |
▪ | Wash Hands and Toys-Wash children’s hands after playing outdoors, before eating and at nap time to reduce hand- to-mouth transfer of contaminated dust or soil. Wash toys regularly. |
▪ | Clean Dusty Surfaces-Clean your floors with a wet mop and wipe furniture, windowsills, and other dusty surfaces with a damp cloth. |
▪ | Avoid or throw away painted toys and canned goods from foreign countries-Other countries have different laws concerning allowed lead levels in products. |
▪ | Eat on a clean table and on dishes known to be lead free. |
▪ | Run cold water. Use cold water for cooking and drinking. Run cold water for at least 60 seconds before using, especially if the faucet hasn’t been used in a while. Do not use hot tap water to make baby formula. |
▪ | Prevent children from playing on soil. To prevent exposure, cover bare ground with flowers, shrubs, mulch or gravel. |
▪ | Eat a healthy diet. Regular meals and good nutrition help lower lead absorption. See below about what foods are good. |
▪ | Remove shoes before entering the house. This will help keep lead- based soil outside. |
▪ | Do not allow children to eat food that has fallen on the floor. |
▪ | Look for peeling paint, especially around windows. |
GOOD NUTRITION:
Three key elements help the body absorb less lead and are a part of a healthy diet: Calcium, Iron, and Vitamin C.
Sources of Calcium Include:
• | Milk |
• | Yogurt |
• | Cheese |
• | Cottage cheese |
• | Calcium fortified orange juice |
• | Dark, leafy green vegetables |
SOURCES OF IRON INCLUDE:
• | Legumes (peas, beans, lentils) |
• | Dried fruits |
• | Lean, red meats, fish, chicken, turkey. |
• | Dark, leafy, green vegetables. |
SOURCES OF VITAMIN C INCLUDE:
• | Oranges |
• | Grapefruit |
• | Tomatoes |
• | Bell Peppers |
• | Broccoli |
• | Potatoes |
• | Strawberries |
• | Melons |
Remember- Always wash your hands before eating!!
The new state guidelines include anyone with a lead level of 5mcg/dl and higher will have a lead risk assessment done by the Clay County Health Department to determine the cause of the elevated lead. During this process, the Clay County Health Department will provide education, and necessary referrals if deemed necessary. Any children with lead levels 3.5mcg/dl to 4.9 mcg/dl will have the Clay County Health department follow up with the parent to provide education and follow up information.
What does this mean for you and your child(ren)?
- It means we need to make sure we keep our children’s face and hands clean.
- We know that lead has an increased absorption in children who have not eaten or have food in their stomach. Children should be getting 3-4 healthy snacks a day in addition to the three traditional meals.
- Keep your home well maintained: Fix peeling paint promptly. Dust, mop, and clean surfaces. Lead paint tastes sweet to children, so they tend to play in the same area over and over- look for the peeling paint, or watch to see if the child licks the wall/ window sill.
-Have your child wear shoes when outside.
-If you do work to a house, make sure the dust stays contained to one area/ room where the child will not be during construction.
- Be your child’s advocate! Ask your child’s healthcare provider about getting them tested.
Call Clay County Health Department at 812-448-9021 to make an appointment to get your child’s lead level tested. You will get results before you leave the office.